<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eValue Research</title>
	<atom:link href="http://www.evalueresearch.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evalueresearch.co.nz</link>
	<description>informing social &#38; economic change</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to tell stories with statistics</title>
		<link>http://www.evalueresearch.co.nz/how-to-make-statistics-sing-2/</link>
		<comments>http://www.evalueresearch.co.nz/how-to-make-statistics-sing-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:35:14 +0000</pubDate>
		<dc:creator>Mathea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evalueresearch.co.nz/?p=594</guid>
		<description><![CDATA[Every now and then you come across people who are natural story tellers. Here&#8217;s a person (Hans Rosling) who can tell amazing &#8216;statistics&#8217; stories with graphics:  http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html.]]></description>
		<wfw:commentRss>http://www.evalueresearch.co.nz/how-to-make-statistics-sing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite evaluation texts</title>
		<link>http://www.evalueresearch.co.nz/favourite-evaluation-books/</link>
		<comments>http://www.evalueresearch.co.nz/favourite-evaluation-books/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:32:55 +0000</pubDate>
		<dc:creator>Mathea</dc:creator>
				<category><![CDATA[Books and journals]]></category>

		<guid isPermaLink="false">http://www.evalueresearch.co.nz/?p=591</guid>
		<description><![CDATA[During a recent AEA discussion people wrote in with their top &#8216;must read&#8217; books for evaluators. Here is the list, for your information. My personal favourite is Jane Davidson&#8217;s &#8216;Evaluation methodology basics&#8217; &#8211; it&#8217;s the only evaluation text I&#8217;ve read cover to cover. Needless to say it&#8217;s well thumbed. Let me know if you have [...]]]></description>
		<wfw:commentRss>http://www.evalueresearch.co.nz/favourite-evaluation-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

